![]() |
Nutrition Plan | ![]() |
Day 1 | ||||||||||||
Breakfast: (Scrambled Eggs/Vegetables/Toast (MCM))![]() |
Calories | Protein | Carbs | Fat | Sodium | Cholest | Sugar | Fiber | Potas | Sat Fat | Unsat | Cals/Fat |
Egg, Large, Whole, 1 whole | 72 | 6.3g | 1g | 5g | 70mg | 186mg | 0g | 0g | 0mg | 1.6g | 3.4g | 45 |
100% Liquid Egg Whites (All Whites), 3 Tbsp | 25 | 5g | 0g | 0g | 0mg | 0mg | 0g | 0g | 75mg | 0g | 0g | 0 |
Turkey Sausage Crumbles (Jimmy Dean), ½ Cup | 90 | 10g | 2g | 5g | 480mg | 40mg | 1g | 0g | 0mg | 1.5g | 0g | 45 |
Broccoli, Steamed, 1 Cup | 30 | 2.5g | 5.8g | 0.3g | 29mg | 0mg | 1.5g | 2.3g | 0mg | 0g | 0g | 3 |
Bread, Whole Grain (Natures Own), 1 slice | 70 | 4g | 12g | 1.5g | 115mg | 0mg | 2g | 2g | 0mg | 0g | 0g | 0 |
Butter, Almond Organic, 1 tbsp | 90 | 4g | 4g | 7g | 0mg | 0mg | 0g | 2g | 0mg | 0g | 0g | 63 |
Meal Totals: | 377 | 31.8g | 24.8 g | 18.8g | 694mg | 226mg | 4.5g | 6.3g | 75mg | 3.1g | 3.4g | 156 |
Snack: (Hummus/Carrots/Celery)![]() |
Calories | Protein | Carbs | Fat | Sodium | Cholest | Sugar | Fiber | Potas | Sat Fat | Unsat | Cals/Fat |
Hummus (Sabra), 2 Tbsp | 70 | 2g | 4g | 5g | 130mg | 0mg | 0g | 0g | 0mg | 1g | 0g | 45 |
Carrots, Raw, 1 Medium | 35 | 0g | 8g | 0g | 40mg | 0mg | 5g | 2g | 0mg | 0g | 0g | 0 |
Celery, Stalk, 1 med | 6 | 0g | 1.2g | 0g | 32mg | 0mg | 0g | 0g | 0mg | 0g | 0g | 1 |
Meal Totals: | 111 | 2g | 13.2 g | 5g | 202mg | 0mg | 5g | 2g | 0mg | 1g | 0g | 46 |
Lunch: (Tuna Salad/Almonds/Avocado (LCM))![]() |
Calories | Protein | Carbs | Fat | Sodium | Cholest | Sugar | Fiber | Potas | Sat Fat | Unsat | Cals/Fat |
Tuna, White, Canned in Water (Starkist), 4 oz | 120 | 26g | 0g | 1g | 280mg | 50mg | 0g | 0g | 210mg | 0g | 0g | 10 |
Vinegar, Balsamic, 2 tbsp | 28 | 0.2g | 5.4g | 0g | 8mg | 0mg | 4.8g | 0g | 0mg | 0g | 0g | 0 |
Lettuce, Chopped Romaine, 1½ cups | 12 | 0.5g | 2.3g | 0.2g | 3mg | 0mg | 0.5g | 0.9g | 0mg | 0g | 0g | 1.5 |
Avocado, Raw, ¼ med | 72 | 0.9g | 3.7g | 6.7g | 3.5mg | 0mg | 0g | 3g | 0mg | 0.9g | 5.8g | 60 |
Tomato, 1 med | 15 | 0g | 2.5g | 0g | 0mg | 0mg | 0g | 0.8g | 0mg | 0g | 0g | 0 |
Almonds, Unshelled, 1 ounce | 163 | 6g | 6g | 14g | 0mg | 0mg | 1g | 3.5g | 0mg | 0g | 12.5g | 0 |
Meal Totals: | 410 | 33.5g | 19.9 g | 21.83g | 294.5mg | 50mg | 6.25g | 8.15g | 210mg | 0.93g | 18.25g | 71.5 |
* Prepare ingredients and mix in a bowl almonds can be included or on the side | ||||||||||||
Dinner: (Salmon/Asparagus/Potato/Pear (MCM))![]() |
Calories | Protein | Carbs | Fat | Sodium | Cholest | Sugar | Fiber | Potas | Sat Fat | Unsat | Cals/Fat |
Beef Sirloin, Lean (Grass Fed), 4 oz | 140 | 26g | 0g | 4g | 60mg | 0mg | 0g | 0g | 0mg | 1g | 0g | 36 |
Cauliflower, Roasted, 1 Cup | 27 | 2g | 5.3g | 0g | 32mg | 0mg | 2g | 2g | 319mg | 0g | 0g | 0 |
Whole Grain Penne (Barilla), 2 oz | 200 | 7g | 41g | 1.5g | 10mg | 0mg | 2g | 6g | 0mg | 0g | 0g | 0 |
Oil, Olive, 1 tbsp | 120 | 0g | 0g | 14g | 0mg | 0mg | 0g | 0g | 0mg | 2g | 0g | 126 |
Pear, Fresh, 1 whole | 121 | 0.8g | 32.3g | 1g | 0mg | 0mg | 20.5g | 6.5g | 0mg | 0g | 0g | 2 |
Meal Totals: | 608 | 35.8g | 78.6 g | 20.5g | 102mg | 0mg | 24.5g | 14.5g | 319mg | 3g | 0g | 164 |
* Season and grill steak, add roasted cauliflower to pasta and add olive oil, optional squeeze of lemon or pinch of parmesan cheese | ||||||||||||
Day Totals: | 1506 | 103.1g | 136.5g | 66.1g | 1292.5mg | 276mg | 40.3g | 31g | 604mg | 8g | 21.7g | 437.5 |
![]() |
Nutrition Plan | ![]() |
Day 2 | ||||||||||||
Breakfast: (Scrambled Eggs/Broccoli/Toast/Avocado (LCM))![]() |
Calories | Protein | Carbs | Fat | Sodium | Cholest | Sugar | Fiber | Potas | Sat Fat | Unsat | Cals/Fat |
Egg, Large, Whole, 1½ whole | 108 | 9.5g | 1.5g | 7.5g | 105mg | 279mg | 0g | 0g | 0mg | 2.4g | 5.1g | 67.5 |
Egg, Large, White Only, 1½ whole | 26 | 6g | 0g | 0g | 82.5mg | 0mg | 0g | 0g | 79.5mg | 0g | 0g | 0 |
Broccoli, Raw, ¾ Cup | 23 | 1.9g | 4.2g | 0g | 22.5mg | 0mg | 1.5g | 2g | 0mg | 0g | 0g | 2.3 |
Bread, White Wheat (Natures Own), ½ Slice | 55 | 3g | 11.5g | 1g | 110mg | 0mg | 1g | 2g | 0mg | 0g | 0.5g | 0 |
Peanut Butter (Jif), ½ Tbsp | 48 | 1.8g | 2g | 4g | 20mg | 0mg | 0.8g | 0.5g | 0mg | 0.8g | 0g | 36 |
Avocado, Slices, ¼ med | 72 | 0.9g | 3.7g | 6.7g | 3.5mg | 0mg | 0g | 3g | 0mg | 0.9g | 5.8g | 60 |
Butter (KerryGold), ½ Tbsp | 50 | 0g | 0g | 5.5g | 32.5mg | 20mg | 0g | 0g | 0mg | 3.5g | 2g | 49.5 |
Meal Totals: | 382 | 22.9g | 22.9 g | 24.68g | 376mg | 299mg | 3.25g | 7.4g | 79.5mg | 7.58g | 13.35g | 215.25 |
Snack: (Hummus/Carrots/Celery)![]() |
Calories | Protein | Carbs | Fat | Sodium | Cholest | Sugar | Fiber | Potas | Sat Fat | Unsat | Cals/Fat |
Hummus (Sabra), 2 Tbsp | 70 | 2g | 4g | 5g | 130mg | 0mg | 0g | 0g | 0mg | 1g | 0g | 45 |
Carrots, Raw, 1 Medium | 35 | 0g | 8g | 0g | 40mg | 0mg | 5g | 2g | 0mg | 0g | 0g | 0 |
Celery, Stalk, 1 med | 6 | 0g | 1.2g | 0g | 32mg | 0mg | 0g | 0g | 0mg | 0g | 0g | 1 |
Meal Totals: | 111 | 2g | 13.2 g | 5g | 202mg | 0mg | 5g | 2g | 0mg | 1g | 0g | 46 |
Lunch: (Chicken Pesto/Vegetables/Avocado (LCM))![]() |
Calories | Protein | Carbs | Fat | Sodium | Cholest | Sugar | Fiber | Potas | Sat Fat | Unsat | Cals/Fat |
Boneless Skinless Chicken Breast (Organic Valley), 4 oz | 120 | 26g | 0g | 1.5g | 75mg | 65mg | 0g | 0g | 0mg | 0g | 0g | 14 |
Pesto, 1 tbsp | 80 | 2.7g | 0.8g | 7.5g | 105mg | 0mg | 0g | 0g | 30mg | 1.9g | 4.6g | 68 |
Onion, Grilled, ½ Cup | 30 | 0.5g | 7g | 0g | 150mg | 0mg | 0g | 0g | 5mg | 0g | 0g | 0 |
Peppers, Green, Grilled, ½ Cup | 15 | 0.5g | 3.5g | 0g | 0mg | 0mg | 2g | 1.5g | 0mg | 0g | 0g | 0 |
Avocado, Raw, ½ med | 145 | 1.7g | 7.5g | 13.4g | 7mg | 0mg | 0g | 5.9g | 0mg | 1.9g | 11.5g | 120 |
Meal Totals: | 390 | 31.4g | 18.7 g | 22.35g | 337mg | 65mg | 2g | 7.4g | 35mg | 3.75g | 16.1g | 202 |
Dinner: (Chicken Boneless/Cauliflower/Pasta(MCM))![]() |
Calories | Protein | Carbs | Fat | Sodium | Cholest | Sugar | Fiber | Potas | Sat Fat | Unsat | Cals/Fat |
Boneless Skinless Chicken Breast (Organic Valley), 6 oz | 180 | 39g | 0g | 2.3g | 112.5mg | 97.5mg | 0g | 0g | 0mg | 0g | 0g | 21 |
Cauliflower, Roasted, 2 Cup | 54 | 4g | 10.6g | 0g | 64mg | 0mg | 4g | 4g | 638mg | 0g | 0g | 0 |
Whole Grain Penne (Barilla), 2 oz | 200 | 7g | 41g | 1.5g | 10mg | 0mg | 2g | 6g | 0mg | 0g | 0g | 0 |
Peach, Fresh, 1 whole | 51 | 1.4g | 13g | 0.4g | 0mg | 0mg | 10g | 2g | 247mg | 0g | 0g | 4 |
Oil, Olive, 1 tbsp | 120 | 0g | 0g | 14g | 0mg | 0mg | 0g | 0g | 0mg | 2g | 0g | 126 |
Meal Totals: | 605 | 51.4g | 64.6 g | 18.15g | 186.5mg | 97.5mg | 16g | 12g | 885mg | 2g | 0g | 151 |
* grill chicken with your favorite spices, add roasted cauliflower to pasta and add olive oil, optional squeeze of lemon or pinch of parmesan cheese | ||||||||||||
Day Totals: | 1487 | 107.7g | 119.4g | 70.2g | 1101.5mg | 461.5mg | 26.3g | 28.8g | 999.5mg | 14.3g | 29.5g | 614.3 |
![]() |
Nutrition Plan | ![]() |
Day 3 | ||||||||||||
Breakfast: (Scrambled Eggs/Vegetables/Toast (MCM))![]() |
Calories | Protein | Carbs | Fat | Sodium | Cholest | Sugar | Fiber | Potas | Sat Fat | Unsat | Cals/Fat |
Egg, Large, Whole, 1 whole | 72 | 6.3g | 1g | 5g | 70mg | 186mg | 0g | 0g | 0mg | 1.6g | 3.4g | 45 |
100% Liquid Egg Whites (All Whites), 3 Tbsp | 25 | 5g | 0g | 0g | 0mg | 0mg | 0g | 0g | 75mg | 0g | 0g | 0 |
Turkey Sausage Crumbles (Jimmy Dean), ½ Cup | 90 | 10g | 2g | 5g | 480mg | 40mg | 1g | 0g | 0mg | 1.5g | 0g | 45 |
Broccoli, Steamed, 1 Cup | 30 | 2.5g | 5.8g | 0.3g | 29mg | 0mg | 1.5g | 2.3g | 0mg | 0g | 0g | 3 |
Bread, Whole Grain (Natures Own), 1 slice | 70 | 4g | 12g | 1.5g | 115mg | 0mg | 2g | 2g | 0mg | 0g | 0g | 0 |
Butter, Almond Organic, 1 tbsp | 90 | 4g | 4g | 7g | 0mg | 0mg | 0g | 2g | 0mg | 0g | 0g | 63 |
Meal Totals: | 377 | 31.8g | 24.8 g | 18.8g | 694mg | 226mg | 4.5g | 6.3g | 75mg | 3.1g | 3.4g | 156 |
Snack: (Hummus/Carrots/Celery)![]() |
Calories | Protein | Carbs | Fat | Sodium | Cholest | Sugar | Fiber | Potas | Sat Fat | Unsat | Cals/Fat |
Hummus (Sabra), 2 Tbsp | 70 | 2g | 4g | 5g | 130mg | 0mg | 0g | 0g | 0mg | 1g | 0g | 45 |
Carrots, Raw, 1 Medium | 35 | 0g | 8g | 0g | 40mg | 0mg | 5g | 2g | 0mg | 0g | 0g | 0 |
Celery, Stalk, 1 med | 6 | 0g | 1.2g | 0g | 32mg | 0mg | 0g | 0g | 0mg | 0g | 0g | 1 |
Meal Totals: | 111 | 2g | 13.2 g | 5g | 202mg | 0mg | 5g | 2g | 0mg | 1g | 0g | 46 |
Lunch: (Tuna Salad/Almonds/Avocado (LCM))![]() |
Calories | Protein | Carbs | Fat | Sodium | Cholest | Sugar | Fiber | Potas | Sat Fat | Unsat | Cals/Fat |
Tuna, White, Canned in Water (Starkist), 4 oz | 120 | 26g | 0g | 1g | 280mg | 50mg | 0g | 0g | 210mg | 0g | 0g | 10 |
Vinegar, Balsamic, 2 tbsp | 28 | 0.2g | 5.4g | 0g | 8mg | 0mg | 4.8g | 0g | 0mg | 0g | 0g | 0 |
Lettuce, Chopped Romaine, 1½ cups | 12 | 0.5g | 2.3g | 0.2g | 3mg | 0mg | 0.5g | 0.9g | 0mg | 0g | 0g | 1.5 |
Avocado, Raw, ¼ med | 72 | 0.9g | 3.7g | 6.7g | 3.5mg | 0mg | 0g | 3g | 0mg | 0.9g | 5.8g | 60 |
Tomato, 1 med | 15 | 0g | 2.5g | 0g | 0mg | 0mg | 0g | 0.8g | 0mg | 0g | 0g | 0 |
Almonds, Unshelled, 1 ounce | 163 | 6g | 6g | 14g | 0mg | 0mg | 1g | 3.5g | 0mg | 0g | 12.5g | 0 |
Meal Totals: | 410 | 33.5g | 19.9 g | 21.83g | 294.5mg | 50mg | 6.25g | 8.15g | 210mg | 0.93g | 18.25g | 71.5 |
* Prepare ingredients and mix in a bowl almonds can be included or on the side | ||||||||||||
Dinner: (Salmon/Asparagus/Potato/Pear (MCM))![]() |
Calories | Protein | Carbs | Fat | Sodium | Cholest | Sugar | Fiber | Potas | Sat Fat | Unsat | Cals/Fat |
Beef Sirloin, Lean (Grass Fed), 4 oz | 140 | 26g | 0g | 4g | 60mg | 0mg | 0g | 0g | 0mg | 1g | 0g | 36 |
Cauliflower, Roasted, 1 Cup | 27 | 2g | 5.3g | 0g | 32mg | 0mg | 2g | 2g | 319mg | 0g | 0g | 0 |
Whole Grain Penne (Barilla), 2 oz | 200 | 7g | 41g | 1.5g | 10mg | 0mg | 2g | 6g | 0mg | 0g | 0g | 0 |
Oil, Olive, 1 tbsp | 120 | 0g | 0g | 14g | 0mg | 0mg | 0g | 0g | 0mg | 2g | 0g | 126 |
Pear, Fresh, 1 whole | 121 | 0.8g | 32.3g | 1g | 0mg | 0mg | 20.5g | 6.5g | 0mg | 0g | 0g | 2 |
Meal Totals: | 608 | 35.8g | 78.6 g | 20.5g | 102mg | 0mg | 24.5g | 14.5g | 319mg | 3g | 0g | 164 |
* Season and grill steak, add roasted cauliflower to pasta and add olive oil, optional squeeze of lemon or pinch of parmesan cheese | ||||||||||||
Day Totals: | 1506 | 103.1g | 136.5g | 66.1g | 1292.5mg | 276mg | 40.3g | 31g | 604mg | 8g | 21.7g | 437.5 |
![]() |
Nutrition Plan | ![]() |
Day 4 | ||||||||||||
Breakfast: (Scrambled Eggs/Broccoli/Toast/Avocado (LCM))![]() |
Calories | Protein | Carbs | Fat | Sodium | Cholest | Sugar | Fiber | Potas | Sat Fat | Unsat | Cals/Fat |
Egg, Large, Whole, 1½ whole | 108 | 9.5g | 1.5g | 7.5g | 105mg | 279mg | 0g | 0g | 0mg | 2.4g | 5.1g | 67.5 |
Egg, Large, White Only, 1½ whole | 26 | 6g | 0g | 0g | 82.5mg | 0mg | 0g | 0g | 79.5mg | 0g | 0g | 0 |
Broccoli, Raw, ¾ Cup | 23 | 1.9g | 4.2g | 0g | 22.5mg | 0mg | 1.5g | 2g | 0mg | 0g | 0g | 2.3 |
Bread, White Wheat (Natures Own), ½ Slice | 55 | 3g | 11.5g | 1g | 110mg | 0mg | 1g | 2g | 0mg | 0g | 0.5g | 0 |
Peanut Butter (Jif), ½ Tbsp | 48 | 1.8g | 2g | 4g | 20mg | 0mg | 0.8g | 0.5g | 0mg | 0.8g | 0g | 36 |
Avocado, Slices, ¼ med | 72 | 0.9g | 3.7g | 6.7g | 3.5mg | 0mg | 0g | 3g | 0mg | 0.9g | 5.8g | 60 |
Butter (KerryGold), ½ Tbsp | 50 | 0g | 0g | 5.5g | 32.5mg | 20mg | 0g | 0g | 0mg | 3.5g | 2g | 49.5 |
Meal Totals: | 382 | 22.9g | 22.9 g | 24.68g | 376mg | 299mg | 3.25g | 7.4g | 79.5mg | 7.58g | 13.35g | 215.25 |
Snack: (Hummus/Carrots/Celery)![]() |
Calories | Protein | Carbs | Fat | Sodium | Cholest | Sugar | Fiber | Potas | Sat Fat | Unsat | Cals/Fat |
Hummus (Sabra), 2 Tbsp | 70 | 2g | 4g | 5g | 130mg | 0mg | 0g | 0g | 0mg | 1g | 0g | 45 |
Carrots, Raw, 1 Medium | 35 | 0g | 8g | 0g | 40mg | 0mg | 5g | 2g | 0mg | 0g | 0g | 0 |
Celery, Stalk, 1 med | 6 | 0g | 1.2g | 0g | 32mg | 0mg | 0g | 0g | 0mg | 0g | 0g | 1 |
Meal Totals: | 111 | 2g | 13.2 g | 5g | 202mg | 0mg | 5g | 2g | 0mg | 1g | 0g | 46 |
Lunch: (Chicken Pesto/Vegetables/Avocado (LCM))![]() |
Calories | Protein | Carbs | Fat | Sodium | Cholest | Sugar | Fiber | Potas | Sat Fat | Unsat | Cals/Fat |
Boneless Skinless Chicken Breast (Organic Valley), 4 oz | 120 | 26g | 0g | 1.5g | 75mg | 65mg | 0g | 0g | 0mg | 0g | 0g | 14 |
Pesto, 1 tbsp | 80 | 2.7g | 0.8g | 7.5g | 105mg | 0mg | 0g | 0g | 30mg | 1.9g | 4.6g | 68 |
Onion, Grilled, ½ Cup | 30 | 0.5g | 7g | 0g | 150mg | 0mg | 0g | 0g | 5mg | 0g | 0g | 0 |
Peppers, Green, Grilled, ½ Cup | 15 | 0.5g | 3.5g | 0g | 0mg | 0mg | 2g | 1.5g | 0mg | 0g | 0g | 0 |
Avocado, Raw, ½ med | 145 | 1.7g | 7.5g | 13.4g | 7mg | 0mg | 0g | 5.9g | 0mg | 1.9g | 11.5g | 120 |
Meal Totals: | 390 | 31.4g | 18.7 g | 22.35g | 337mg | 65mg | 2g | 7.4g | 35mg | 3.75g | 16.1g | 202 |
Dinner: (Chicken Boneless/Cauliflower/Pasta(MCM))![]() |
Calories | Protein | Carbs | Fat | Sodium | Cholest | Sugar | Fiber | Potas | Sat Fat | Unsat | Cals/Fat |
Boneless Skinless Chicken Breast (Organic Valley), 6 oz | 180 | 39g | 0g | 2.3g | 112.5mg | 97.5mg | 0g | 0g | 0mg | 0g | 0g | 21 |
Cauliflower, Roasted, 2 Cup | 54 | 4g | 10.6g | 0g | 64mg | 0mg | 4g | 4g | 638mg | 0g | 0g | 0 |
Whole Grain Penne (Barilla), 2 oz | 200 | 7g | 41g | 1.5g | 10mg | 0mg | 2g | 6g | 0mg | 0g | 0g | 0 |
Peach, Fresh, 1 whole | 51 | 1.4g | 13g | 0.4g | 0mg | 0mg | 10g | 2g | 247mg | 0g | 0g | 4 |
Oil, Olive, 1 tbsp | 120 | 0g | 0g | 14g | 0mg | 0mg | 0g | 0g | 0mg | 2g | 0g | 126 |
Meal Totals: | 605 | 51.4g | 64.6 g | 18.15g | 186.5mg | 97.5mg | 16g | 12g | 885mg | 2g | 0g | 151 |
* grill chicken with your favorite spices, add roasted cauliflower to pasta and add olive oil, optional squeeze of lemon or pinch of parmesan cheese | ||||||||||||
Day Totals: | 1487 | 107.7g | 119.4g | 70.2g | 1101.5mg | 461.5mg | 26.3g | 28.8g | 999.5mg | 14.3g | 29.5g | 614.3 |
![]() |
Nutrition Plan | ![]() |
Day 5 | ||||||||||||
Breakfast: (Scrambled Eggs/Vegetables/Toast (MCM))![]() |
Calories | Protein | Carbs | Fat | Sodium | Cholest | Sugar | Fiber | Potas | Sat Fat | Unsat | Cals/Fat |
Egg, Large, Whole, 1 whole | 72 | 6.3g | 1g | 5g | 70mg | 186mg | 0g | 0g | 0mg | 1.6g | 3.4g | 45 |
Egg, Large, White Only, 2 whole | 34 | 8g | 0g | 0g | 110mg | 0mg | 0g | 0g | 106mg | 0g | 0g | 0 |
Peppers, Green, Grilled, ½ Cup | 15 | 0.5g | 3.5g | 0g | 0mg | 0mg | 2g | 1.5g | 0mg | 0g | 0g | 0 |
Scallions, ½ Cup | 16 | 1g | 3.6g | 0.1g | 8mg | 0mg | 1.2g | 1.3g | 138mg | 0g | 0g | 0 |
Bread, White Wheat (Natures Own), 1 Slice | 110 | 6g | 23g | 2g | 220mg | 0mg | 2g | 4g | 0mg | 0g | 1g | 0 |
Peanut Butter (Jif), ½ Tbsp | 48 | 1.8g | 2g | 4g | 20mg | 0mg | 0.8g | 0.5g | 0mg | 0.8g | 0g | 36 |
Orange, ½ whole | 43 | 0.9g | 10.8g | 0.1g | 0.5mg | 0mg | 8.6g | 2.2g | 0mg | 0g | 0g | 1 |
Orange Juice (Simply Orange), 4 oz | 55 | 1g | 13g | 0g | 0mg | 0mg | 11g | 0g | 0mg | 0g | 0g | 0 |
Meal Totals: | 393 | 25.4g | 56.9 g | 11.2g | 428.5mg | 186mg | 25.5g | 9.5g | 244mg | 2.35g | 4.4g | 82 |
Lunch: (Tuna Salad/Bread/Avocado Spread)![]() |
Calories | Protein | Carbs | Fat | Sodium | Cholest | Sugar | Fiber | Potas | Sat Fat | Unsat | Cals/Fat |
Tuna, White, Canned in Water (Starkist), 4 oz | 120 | 26g | 0g | 1g | 280mg | 50mg | 0g | 0g | 210mg | 0g | 0g | 10 |
Vinegar, Balsamic, 2 tbsp | 28 | 0.2g | 5.4g | 0g | 8mg | 0mg | 4.8g | 0g | 0mg | 0g | 0g | 0 |
Lettuce, Chopped Romaine, 1½ cups | 12 | 0.5g | 2.3g | 0.2g | 3mg | 0mg | 0.5g | 0.9g | 0mg | 0g | 0g | 1.5 |
Tomato, 1 med | 15 | 0g | 2.5g | 0g | 0mg | 0mg | 0g | 0.8g | 0mg | 0g | 0g | 0 |
Bread, Rye, 2 slices | 166 | 5.4g | 31g | 2.2g | 422mg | 0mg | 2.4g | 3.8g | 0mg | 0.4g | 0g | 20 |
Avocado Lemon Spread, 2 Tbsp | 58 | 0.6g | 2.8g | 5.6g | 36mg | 0mg | 0g | 2g | 140mg | 0g | 0g | 50 |
Meal Totals: | 399 | 32.7g | 44 g | 8.95g | 749mg | 50mg | 7.65g | 7.5g | 350mg | 0.4g | 0g | 81.5 |
* Prepare tuna salad and use avocado spread for bread, click recipe for how to prepare spread | ||||||||||||
Dinner: (Grouper/Asparagus/Potato/Pear (MCM))![]() |
Calories | Protein | Carbs | Fat | Sodium | Cholest | Sugar | Fiber | Potas | Sat Fat | Unsat | Cals/Fat |
Salmon, Fresh, Broiled, 4 oz | 157 | 22g | 0.5g | 7g | 430mg | 57mg | 0g | 0g | 363mg | 1.2g | 0g | 63 |
Asparagus, Grilled, 2 cups | 80 | 8g | 16g | 0.8g | 52mg | 0mg | 4.8g | 7.2g | 0mg | 0g | 0g | 8 |
Oil, Olive, 1 tbsp | 120 | 0g | 0g | 14g | 0mg | 0mg | 0g | 0g | 0mg | 2g | 0g | 126 |
Sweet Potato, Baked (Large), 1 Large | 166 | 3.6g | 37.3g | 0.3g | 65mg | 0mg | 11.7g | 5.9g | 855mg | 0g | 0g | 0 |
Pear, Fresh, 1 whole | 121 | 0.8g | 32.3g | 1g | 0mg | 0mg | 20.5g | 6.5g | 0mg | 0g | 0g | 2 |
Meal Totals: | 644 | 34.4g | 86.1 g | 23.07g | 547mg | 57mg | 36.96g | 19.6g | 1218mg | 3.2g | 0g | 199 |
* Olive oil for asparagus, sour cream for potato also spice up salmon with some herbs and a squeeze of lemon | ||||||||||||
Day Totals: | 1436 | 92.5g | 187g | 43.2g | 1724.5mg | 293mg | 70.1g | 36.6g | 1812mg | 6g | 4.4g | 362.5 |
![]() |
Nutrition Plan | ![]() |
Day 6 | ||||||||||||
Breakfast: (Scrambled Eggs/Broccoli/Blueberries/Avocado (LCM))![]() |
Calories | Protein | Carbs | Fat | Sodium | Cholest | Sugar | Fiber | Potas | Sat Fat | Unsat | Cals/Fat |
Egg, Large, Whole, 1 whole | 72 | 6.3g | 1g | 5g | 70mg | 186mg | 0g | 0g | 0mg | 1.6g | 3.4g | 45 |
Egg, Large, White Only, 1 whole | 17 | 4g | 0g | 0g | 55mg | 0mg | 0g | 0g | 53mg | 0g | 0g | 0 |
Broccoli, Raw, ½ Cup | 16 | 1.3g | 2.8g | 0g | 15mg | 0mg | 1g | 1.3g | 0mg | 0g | 0g | 1.5 |
Blueberries, ¼ Cup | 21 | 0.3g | 5.3g | 0.1g | 0.3mg | 0mg | 3.6g | 0.9g | 0mg | 0g | 0g | 1 |
Milk, 1% Lowfat (Garelick Farms), ½ Cup | 55 | 4g | 6.5g | 1.3g | 65mg | 5mg | 6g | 0g | 0mg | 0.8g | 0.5g | 11 |
Avocado, Slices, ½ med | 145 | 1.7g | 7.5g | 13.4g | 7mg | 0mg | 0g | 5.9g | 0mg | 1.9g | 11.5g | 120 |
Butter (KerryGold), ½ Tbsp | 50 | 0g | 0g | 5.5g | 32.5mg | 20mg | 0g | 0g | 0mg | 3.5g | 2g | 49.5 |
Meal Totals: | 375 | 17.5g | 23 g | 25.23g | 244.75mg | 211mg | 10.6g | 8.08g | 53mg | 7.7g | 17.4g | 228 |
Snack: (Hard Boiled Egg/Tuna(LCM))![]() |
Calories | Protein | Carbs | Fat | Sodium | Cholest | Sugar | Fiber | Potas | Sat Fat | Unsat | Cals/Fat |
Egg, Hard-Boiled, 1 whole | 78 | 6.3g | 0g | 5.3g | 62mg | 186mg | 0g | 0g | 0mg | 1.6g | 3.7g | 48 |
Tuna, White, Canned in Water (Starkist), 4 oz | 120 | 26g | 0g | 1g | 280mg | 50mg | 0g | 0g | 210mg | 0g | 0g | 10 |
Mayo Reduced Fat (Kraft), 1 Tbsp | 45 | 0g | 2g | 4g | 95mg | 5mg | 0g | 0g | 0mg | 0g | 3g | 35 |
Onion, Chopped, 1 oz | 10 | 1g | 2g | 0g | 0mg | 0mg | 0g | 0g | 0mg | 0g | 0g | 0 |
Meal Totals: | 253 | 33.3g | 4 g | 10.3g | 437mg | 241mg | 0g | 0g | 210mg | 1.6g | 6.7g | 93 |
* Chop up egg and combine everything in a bowl | ||||||||||||
Lunch: (Chicken Caeser Salad/Bread(LCM))![]() |
Calories | Protein | Carbs | Fat | Sodium | Cholest | Sugar | Fiber | Potas | Sat Fat | Unsat | Cals/Fat |
Lettuce, Chopped Romaine, 1½ cups | 12 | 0.5g | 2.3g | 0.2g | 3mg | 0mg | 0.5g | 0.9g | 0mg | 0g | 0g | 1.5 |
Boneless Skinless Chicken Breast (Organic Valley), 4 oz | 120 | 26g | 0g | 1.5g | 75mg | 65mg | 0g | 0g | 0mg | 0g | 0g | 14 |
Onion, Chopped, 1 oz | 10 | 1g | 2g | 0g | 0mg | 0mg | 0g | 0g | 0mg | 0g | 0g | 0 |
Cheese, Parmesan Grated Cheese (Kraft), 1 tsp | 10 | 1g | 0g | 0.8g | 37.5mg | 22.5mg | 0g | 0g | 0mg | 0.5g | 0g | 7.5 |
Caesar Dressing Vegan (Home Made), 2 tbsp | 25 | 2g | 3g | 0.5g | 140mg | 0mg | 0g | 0g | 0mg | 0g | 0g | 5 |
Bread, White Wheat (Natures Own), 1 Slice | 110 | 6g | 23g | 2g | 220mg | 0mg | 2g | 4g | 0mg | 0g | 1g | 0 |
Butter, Soft (I Can't Believe Its Not Butter), 1 tbsp | 70 | 0g | 0g | 8g | 90mg | 0mg | 0g | 0g | 0mg | 2g | 0g | 70 |
Meal Totals: | 357 | 36.5g | 30.3 g | 12.9g | 565.5mg | 87.5mg | 2.45g | 4.9g | 0mg | 2.5g | 1g | 98 |
* Prepare salad butter is for bread | ||||||||||||
Dinner: (Chicken Boneless/Cauliflower/Pasta(MCM))![]() |
Calories | Protein | Carbs | Fat | Sodium | Cholest | Sugar | Fiber | Potas | Sat Fat | Unsat | Cals/Fat |
