Foods in Meal | Cals | Prot | Carbs | Fat | Sod | Chol | Sugar | Fiber | Potas | Sat/Fat | Unsat | Cal/Fat | Portion |
Egg, Large, Whole | 72 | 6.3 | 1 | 5 | 70 | 186 | 0 | 0 | 0 | 1.6 | 3.4 | 45 | 1 whole |
Egg, Large, White Only | 68 | 16 | 0 | 0 | 220 | 0 | 0 | 0 | 212 | 0 | 0 | 0 | 4 whole |
Broccoli, Raw | 31 | 2.5 | 5.6 | 0 | 30 | 0 | 2 | 2.6 | 0 | 0 | 0 | 3 | 1 Cup |
Oatmeal Old Fashioned | 150 | 5 | 27 | 3 | 0 | 0 | 1 | 4 | 0 | 0.5 | 2.5 | 27 | 0.5 Cup |
Blueberries | 42 | 0.6 | 10.5 | 0.3 | 0.5 | 0 | 7.2 | 1.8 | 0 | 0 | 0 | 2 | 0.5 Cup |
Walnuts, Chopped | 180 | 4 | 4 | 18 | 0.8 | 0 | 1 | 2 | 0 | 1.5 | 0 | 161.7 | 0.25 cups |
Meal Totals | 543 | 34.4 | 48.1 | 26.3 | 321.3 | 186 | 11.2 | 10.4 | 212 | 3.6 | 5.9 | 238.7 |
|
Directions Use cooking spray and a little water over medium heat in a frying pan In a small bowl beat eggs Add broccoli to the warm frying pan and cover for 2-3 min or until broccoli starts getting soft. Stir occasionally. Pour eggs over broccoli, add S & P to taste and cook until eggs are fluffy and cooked through, stirring occasionally. You don't want the broccoli too soft. |
![]() |